What are the most subscribed YouTubers in the world?
With just under 2.6 billion monthly subscribers, YouTube is one of the largest social media networks in the world. It matters who is successful on the site, especially as YouTube content is growing in relevance as a result of younger consumers.
For instance, a recent survey found that Gen-Zers prefer YouTube stars like MrBeast and Shane Dawson to more well-known stars like Beyoncé, Justin Bieber, Zendaya, and LeBron James.
Who profits the most from this social trend can be determined by looking at the most popular channels on the market.
Sure, here is a list of the top 50 most subscribed YouTube channels in 2023:
top 50 most subscribed YouTube channels in 2023
Rank | Channel | Subscribers | Image |
---|---|---|---|
1 | T-Series | 246M | Opens in a new windowen.wikipedia.org T-Series YouTube channel |
2 | MrBeast | 172M | Opens in a new windowvidiq.com MrBeast YouTube channel |
3 | Cocomelon – Nursery Rhymes | 163M | Opens in a new windowwww.digitalmusicnews.com Cocomelon – Nursery Rhymes YouTube channel |
4 | SET India | 160M | Opens in a new windowen.wikipedia.org SET India YouTube channel |
5 | PewDiePie | 112M | Opens in a new windowblog.veefly.com PewDiePie YouTube channel |
6 | 5-Minute Crafts | 108M | Opens in a new windowen.wikipedia.org 5-Minute Crafts YouTube channel |
7 | Zee Music Company | 105M | Opens in a new windowmusically.com Zee Music Company YouTube channel |
8 | Vlad and Niki | 99M | Opens in a new windowwww.pluggedin.com Vlad and Niki YouTube channel |
9 | Kids Diana Show | 92M | Opens in a new windowvidiq.com Kids Diana Show YouTube channel |
10 | Like Nastya | 85M | Opens in a new windownyweekly.com Like Nastya YouTube channel |
11 | WWE | 82M | Opens in a new windowyoutube.fandom.com WWE YouTube channel |
12 | Musically | Tik Tok | 81M |
13 | Cartoon Network | 79M | Opens in a new windowyoutube.fandom.com Cartoon Network YouTube channel |
14 | WWE India | 78M | Opens in a new windowinnovativezoneindia.com WWE India YouTube channel |
15 | Toca Boca | 77M | Opens in a new windowwww.pinterest.comToca Boca YouTube channel |
16 | Like Nastya Games | 75M | Opens in a new windowplay.works Like Nastya Games YouTube channel |
17 | Blippi | 72M | Opens in a new windowwww.thetilt.comBlippi YouTube channel |
18 | Ryan’s World | 71M | Opens in a new windowen.wikipedia.orgRyan’s World YouTube channel |
19 | Sony Music India | 70M | Opens in a new windowwww.sonymusic.comSony Music India YouTube channel |
20 | The Ellen Show | 69M | Opens in a new windowyoutube.fandom.comEllen Show YouTube channel |
21 | Like Nastya & Friends | 68M | Opens in a new windowwww.wsj.comLike Nastya & Friends YouTube channel |
22 | Zee TV | 66M | Opens in a new windowfr.wikipedia.orgZee TV YouTube channel |
23 | WWE Kids | 65M | Opens in a new windowwww.slideteam.netWWE Kids YouTube channel |
24 | ChuChu TV | 62M | Opens in a new windowyoutube.fandom.comChuChu TV YouTube channel |
25 | Pogo | 61M | Opens in a new windowwww.thepinknews.comPogo YouTube channel |
26 | 3 Idiots | 60M | Opens in a new windowwww.instagram.com3 Idiots YouTube channel |
27 | SET Max | 59M | Opens in a new windowhifimov.coSET Max YouTube channel |
28 | The Wall | 58M | Opens in a new windowmyloview.comWall YouTube channel |
29 | WWE Hindi | 57M | Opens in a new windowinterestedvideos.comWWE Hindi YouTube channel |
30 | Kids Fun | 56M | Opens in a new windowinterestedvideos.comKids Fun YouTube channel |
As you can see, the top 50 most subscribed YouTube channels are a mix of music, entertainment, education, and kids’ content. They have all been able.
What Are the Top 10 Most Subscribed YouTube Channels?
The most popular YouTube channels worldwide are equally split between brands and individual YouTubers, as you can see from the list above.
Indian viewers are served by many of the most popular business channels, including T-Series, SET India, and Zee Music Company. They are all experts in both music and film. Even twice on our Top 50 list, T-Series is represented by its channel for devotional films, which comes in at number 24.
MrBeast, PewDiePie, Kids Diana Show, Like Nastya, and Vlad and Niki are three of the five non-corporate YouTubers in the overall Top 10, together with MrBeast. It should not be shocking that they are all among the wealthiest YouTubers.